VHS can deliver various documentations for the major part of the horizontal boring machines, lathes, drills and many more machines.
Samples of the documentation which we are ready to supply with the modernisation of machine by us:
- Mechanical part
- Eletrical part
- Hydraulical part
- Maintenance manual
All other documentation can be prepared by our very expert team as per customer need. For more information of all documentation please contact our Service manager –
Mrs. Vladislava Stupková.
Drilling machines
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
BKoZ 900x1400/1 | AGAP | German | Mechanical, Electrical |
RFh 100 | Csepel | English | Mechanical, Electrical |
VO 104 | Holoubkov | English | Mechanical, Electrical |
VO 63 | Holoubkov | English | Mechanical, Electrical |
VO 80 | Holoubkov | Czech | Mechanical |
VO 80 | WEILER | English | Mechanical |
VO 80 | Holoubkov | English | List of spare parts |
VO 84 | Holoubkov | English | Mechanical, Electrical |
VOM 50 | WEILER | Czech | Mechanical, Electrical |
VOM 50 | WEILER | German | Mechanical, Electrical |
VOM 50 | WEILER | English | Mechanical, Electrical |
VR 103/104 A | Kovosvit Sez. Ústí | Czech | Mechanical |
VR 4 | | English | Mechanical |
VR 4 A | MAS | Czech | Mechanical, Electrical, Hydraulic |
VR 6 | MAS | Czech | Mechanical, Electrical |
VR 8 | Kovosvit Sez. Ústí | Czech | Mechanical |
VR 8 A | Holoubkov | English | Mechanical |
VR 83A, VR 84A, VRP 83A, VRP 84A | Kovosvit Sez. Ústí | Czech | Mechanical |
VRM 50 | Kovosvit Sez. Ústí | Czech | Mechanical |
VRM 50 A | Kovosvit Sez. Ústí | English | Mechanical, Electrical |
VRP 104 A | MAS | Czech | Mechanical, Electrical |
VRP 8A | MAS | English | Mechanical, Electrical |
VSP 50 | Kovosvit Holoubkov | Czech | Mechanical, Electrical |
VSPQ 63CNC | Holoubkov | Czech | Mechanical, Electrical |
Grinding machines
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
2 UD | CETOS | English | Mechanical, Electrical, Hydraulic |
7U | TOS | Czech | Mechanical, Electrical |
BB 6 | TOS | English | Mechanical |
BEV 80, BEV 100 | TOS | English | Mechanical, Electrical |
BHU 25 | TOS Hostivař | English | Mechanical, Electrical, Hydraulic |
BU 16 | TOS Holice | Czech | Mechanical |
BUT 63 | TOS | English | Mechanical, Electrical, Hydraulic |
HSS 60BC, HSS 80BC | MAAG Zurich | German | Mechanical |
ZSTZ 10 | WMW | Czech | Mechanical, Electrical |
Horizontal boring and milling machines
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
H 100 A | TOS Varnsdorf | English | Mechanical |
H 100 A | TOS Varnsdorf | Czech | Mechanical |
H 63 A | TOS Varnsdorf | English | Mechanical |
HCW 3 - 200NC | Škoda Machine Tool | Czech | Mechanical, Hydraulic |
W 100 | TOS Hulín | Czech | Mechanical |
W 100 A | TOS Varnsdorf | Czech | Mechanical |
W 100 A | TOS Varnsdorf | English | Mechanical |
W 150NC | ŠKODA | English | Mechanical, Hydraulic |
W 160/200 HB | ŠKODA | Czech | Mechanical, Hydraulic |
W 160/200 HB NC | ŠKODA | German | Mechanical, Hydraulic |
W 160/200/250 HA | ŠKODA | Czech | Mechanical, Electrical |
W 160/200/250 G | ŠKODA | Czech | Mechanical |
W 160/200/250 H | ŠKODA | Czech | Mechanical, Electrical |
W 160/200/250 H | ŠKODA | English | Mechanical, Electrical |
W 160/200/250 HA | ŠKODA | English | Mechanical, Electrical, Hydraulic |
W 160/200/250 HC | ŠKODA | English | Mechanical, Electrical |
W 160/200/250 HC | ŠKODA | Czech | Mechanical, Electrical |
W 160HD, W 200HD, W 250HD | ŠKODA | English | Mechanical |
W 200 HB + NS-3A | ŠKODA | English | Mechanical, Hydraulic |
WD 160 A | ŠKODA | Czech | Mechanical, Electrical |
WD 160 B | ŠKODA | German | Mechanical |
WD 160/200 A | ŠKODA | Czech | Electrical |
WD 160/200 A | ŠKODA | English | Mechanical, Electrical |
WD 160/200 B | ŠKODA | English | Mechanical, Electrical |
WD 200 A | ŠKODA | Czech | Electrical |
WEQ 200 NC | ŠKODA | Czech | Mechanical, Electrical, Hydraulic |
WHN 11 | TOS Varnsdorf | Czech | Mechanical |
WHN 13 | TOS Varnsdorf | Czech | Mechanical |
WHN(Q) 13 CNC | TOS Varnsdorf | Czech | Mechanical, Electrical |
WI 130 + S 12 | ŠKODA | Czech | Mechanical, Electrical |
WRD 150 | TOS Varnsdorf | English | Mechanical, Electrical |
WRF 130 CNC | TOS Varnsdorf | Czech | Mechanical, Electrical, Hydraulic |
Milling machines
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
FB 32U | TOS Kuřim | English | Mechanical, Electrical |
FC 50 | TOS Kuřim | Czech | Mechanical, Electrical |
FC 50 | TOS Kuřim | English | Mechanical, Electrical |
FC 63 V | TOS Kuřim | Czech | Mechanical |
FGS 50 T PLUS | Strojtos Lipník | English | Mechanical, Electrical, Hydraulic |
FGSH 50, FGSV 50 | TOS Kuřim | English | Mechanical, Electrical |
FK 80b, FK 80c | TOS | English | Mechanical, Electrical |
FK 80b, FK 80c | TOS | Czech | Mechanical, Electrical |
FN 20 | TOS Čelákovice | Czech | Mechanical, Electrical |
FN 20 | TOS Čelákovice | English | Mechanical, Electrical |
FNG 32/40 NC | | English | Mechanical, Electrical |
FNG 40 CNC | INTOS | Czech | Mechanical, Electrical |
FNG 40 CNCA | INTOS | English | Mechanical, Electrical |
FNG 40 CNCA | INTOS | Czech | Mechanical, Electrical |
FNGJ 20 | TOS Žebrák | Czech | Mechanical, Electrical |
FNGJ 20 | TOS Žebrák | English | Mechanical, Electrical |
FNGJ 32 | TOS | Czech | Mechanical |
FNGJ 32 | TOS | English | Mechanical |
FNGJ 40 | TOS Žebrák | Czech | Mechanical |
FNGJ 40 | TOS Žebrák | English | Mechanical |
FNGP 40 | INTOS | English | Mechanical, Electrical, Hydraulic |
FNW 32x500, FNW 32x800 | WMW | German | Mechanical, Electrical |
FO 10 | TOS Čelákovice | English | Mechanical |
FO 25 | TOS Čelákovice | Czech | Mechanical |
FP 12, FP 16 | TOS Hulín | Czech | Mechanical, Electrical |
FP 16 | TOS Hulín | English | Mechanical, Electrical |
FP 20 | TOS Hulín | English | Mechanical, Electrical |
FREP-D 16x30 | TOS Kuřim | Czech | Mechanical, Electrical |
FRP 12x50 | TOS Kuřim | Czech | Mechanical |
OF 10 | TOS Čelákovice | Czech | Mechanical |
OFA 16 A | TOS Čelákovice | English | Mechanical, Electrical |
OFA 16/32 A | TOS Čelákovice | Czech | Mechanical |
Rotary tables
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
E 25 | ŠKODA | Czech | Mechanical, Electrical |
E 25 | ŠKODA | English | Mechanical, Electrical |
IOS 40/60/100 NC | ŠKODA | English | Mechanical, Hydraulic |
IRU 500, IRN 500 | Slovtos | English | Mechanical |
ISO 16 | TOS Varnsdorf | English | Mechanical, Electrical, Hydraulic |
S 12 M | ŠKODA | Czech | Mechanical |
S 20/35/60/80 A | ŠKODA | Czech | Mechanical, Electrical |
S 20/35/60/80 A | ŠKODA | English | Mechanical |
S 20/35/60/80 B | ŠKODA | Czech | Mechanical, Electrical |
S 32 | ŠKODA | Czech | Mechanical |
S 35/60/100 C | ŠKODA | Czech | Mechanical |
SEA 35 NC | ŠKODA | English | Mechanical, Hydraulic |
SEA 60 | ŠKODA | Czech | Mechanical, Hydraulic |
Lathes
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
A 20B | MAS | Czech | Mechanical, Electrical |
A 20B | MAS | English | Mechanical, Electrical |
AB 80A | MAS | English | Mechanical, Electrical, Hydraulic |
S 2500 D4 | ŠKODA | Czech | Mechanical |
S 32 | INTOS | Czech | Mechanical, Electrical |
S 32 | | English | Mechanical, Electrical |
SIC 126 | ŠKODA | Czech | Mechanical |
SIU 400 | ŠKODA | Czech | Mechanical |
SK 16 | TOS Hulín | English | Mechanical, Electrical |
SK 40A, SK 50A | ČKD Blansko | Czech | Mechanical |
SK 40A, SK 50A | ČKD Blansko | English | Mechanical, Electrical |
SKD 50 | ČKD Blansko | English | Mechanical, Hydraulic |
SKIQ 12CNC C | TOS Hulín | English | Mechanical, Electrical |
SKIQ 8/12/16/20 | TOS Hulín | Czech | Mechanical, Electrical, Hydraulic |
SKZ 32 | ČKD Blansko | Czech | Mechanical, Electrical, Hydraulic |
SN 40B, SN 45B, SN 50B | TOS Trenčín | Slovak | Mechanical, Electrical |
SPK 63 | Holoubkov | Czech | Mechanical, Electrical |
SR 1000/1250 | ŠKODA | Czech | Mechanical, Electrical |
SR 1250 | ŠKODA | English | Mechanical, Electrical |
SRM 100 | ŠKODA | English | Mechanical |
SRM 100/125 | ŠKODA | Czech | Mechanical, Electrical |
SU 50 | TOS | Czech | Mechanical, Electrical |
SU 50A | TOS | Czech | Mechanical, Electrical |
SU 63 A, SU 80 A, SU 90 A | TOS Čelákovice | Czech | Mechanical |
SU 63 A, SU 80 A, SU 90 A, SS 63 A, SS 80 A, SS 90 A | TOS Čelákovice | Czech | Mechanical, Electrical |
SU-SS 63/80/90 A | TOS Varnsdorf | Czech | Mechanical |
SUA 100 P | ŠKODA | English | Mechanical, Electrical |
SUA 100/125 P | ŠKODA | Czech | Mechanical, Electrical, Hydraulic |
SUA 100/125 PA | ŠKODA | Czech | Mechanical, Electrical |
SUA 100/125 PA | ŠKODA | English | Mechanical, Electrical, Hydraulic |
SUR 260/300/350 | ŠKODA | Czech | Mechanical, Electrical |
SUT 126 NC | ŠKODA | Czech | Mechanical |
SUT 160/200 | ŠKODA | Czech | Mechanical, Hydraulic |
SUT 160/200 T | ŠKODA | Czech | Mechanical, Electrical, Hydraulic |
W 490, W 570 | VOEST-ALPINE | German | Mechanical |
Planing machines
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
14 Z 2500 ( III ) | VWK | English | Mechanical |
14 Z 2500 ( III ) | VWK | German | Mechanical |
HW | TOS Svitavy | English | Mechanical, Electrical |
Slotting machines
MACHINE | MANUFACTURER | LANGUAGE | TYPE OF MANUAL |
HO 63 | TOS Hulín | Czech | Mechanical, Electrical |
OHA 12 A | TOS Čelákovice | Czech | Mechanical, Electrical |