Drilling machines
MACHINE | MANUFACTURER | CUSTOMER | YEAR |
---|---|---|---|
VOM 50 | WEILER | SARIGÖZOĞLU A.Ş., Manisa | 2017 |
VOM 50 | WEILER | MPT DEMIR CELIK, Istanbul | 2015 |
VOM 50 | WEILER | TATA STEEL LIMITED, Jamshedpur | 2013 |
VOM 50 | WEILER | TATA STEEL LIMITED, Jamshedpur | 2013 |
VOM 50 | WEILER | JAIPRAKASH ASSOCIATES LTD.,Delhi | 2010 |
VOM 50 | WEILER | JAIPRAKASH ASSOCIATES LTD.,Delhi | 2007 |
VOM 50 | MAS | LARSEN&TOUBRO Mumbai | 1997 |
VOM 50 | MAS | LARSEN&TOUBRO Mumbai | 1996 |
VO 80 | MAS | LARSEN&TOUBRO Kansbahal | 1995 |
VOM 50 | MAS | LARSEN&TOUBRO Mumbai | 1995 |
VOM 50 | MAS | ESSAR STEEL Hazira | 1994 |
Gear machines
MACHINE | MANUFACTURER | CUSTOMER | YEAR |
---|---|---|---|
OFA 16A | TOS | IM GEARS, Chenai | 2001 |
OHA 12A | TOS | IM GEARS, Chenai | 2001 |
OFA 16A | TOS | IM GEARS, Chenai | 2000 |
OFA 16A | TOS | IM GEARS, Chenai | 1999 |
Grinding machines
MACHINE | MANUFACTURER | CUSTOMER | YEAR |
---|---|---|---|
BUA 25B NC/750 | TOS | LAKSHMI MACHINE WORKS, Coimbatore | 2007 |
BUA 25B NC/750 | TOS | LAKSHMI MACHINE WORKS, Coimbatore | 2006 |
BPV 30/1000 | MAS | OCL Rajganpur | 1996 |
BUB 32/3000 | TOS | ELECON Allahabad | 1995 |
BUC 63/4000 | TOS | KEBRA, Mumbai | 1994 |
Horizontal boring and milling machines
MACHINE | MANUFACTURER | CUSTOMER | YEAR |
---|---|---|---|
WFT 13 CNC | FERMAT | BHEL Ranipet | 2010 |
W 100A | TOS | ANGELIQUE INT. LIMITED - New Delhi | 2003 |
WHN 13.8 CNC | TOS | ISGEC, Yamunanagar | 2003 |
Machine centres
MACHINE | MANUFACTURER | CUSTOMER | YEAR |
---|---|---|---|
MCFV 1060 | ZPS | NELCAST Chennai | 1998 |
Milling machines
MACHINE | MANUFACTURER | CUSTOMER | YEAR |
---|---|---|---|
FVC 12/3 CNC | STROJIRNA TYC | ELKOM, Ankara | 2015 |
FGS 50 T PLUS | TOS | BHEL Trichi | 2000 |
Universal centre lathes
MACHINE | MANUFACTURER | CUSTOMER | YEAR |
---|---|---|---|
SU 100/500 | TOS | HARI MACHINES Rajganpur | 1994 |
SUA 125PA/8000 | SKODA | ESSAR STEEL Hazira | 1994 |